Product Description:
Barbed wire is twisted and weaved by automatic barbed wire machine.
Product variety: single twist barbed wire and double twist barbed wire.
Wire Materials: high quality low carbon steel wire (Electric-galvanized, Hot dip galvanized, PVC coated),and
PVC wire in blue, green, yellow and other colors. The core wire of PVC wire can be galvanized wire or black wire.
Characteristics: anti-corrosion, anti-ageing, solarization resistance, durable, etc.
Applications: Barbed wire is mainly used in protecting of grass boundary, railway, highway, nation defense, airport, orchard, etc. It has a excellent protective performance, beautiful appearance, various patterns.
Material: | Iron Wire | Surface Treatment: | Galvanized Or PVC Coated |
---|---|---|---|
Coil Diameter: | 450mm | Package: | Bulk, wood Pallet |
Usage: | Used As Barrier For Lawn, Railways, Expressways, etc | Market: | USA, Africa, Australia, ect |
GALVANIZED BARBED WIRE | ||||
Wire Diameter (BWG) |
Length per KG | |||
Barb distance 3” |
Barb distance 4” |
Barb distance 5” |
Barb space 6” |
|
12 x 12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12 x 14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12.5 x 12.5 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12.5 x 14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13 x 13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13 x 14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13.5 x 14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14 x 14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14.5 x 14.5 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15 x 15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15.5 x 15.5 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
PVC barbed wire |
Wire Diameter | Barbs’ distance | Barb length | |
Before coating | After coating |
7.5cm - 15cm |
1.5cm - 3cm |
|
1.0mm - 3.5mm | 1.4mm - 4.0mm | |||
Bwg11 - Bwg20 | Bwg8 - Bwg17 | |||
Swg11 - Swg20 | Swg8 - Swg17 | |||
Other sizes can be made as request |