Barbed wire, also known as barb as a type of fencing wire constructed with sharp edges or points arranged at intervals along the strand(s). It is divided into single strand and double strands. And double strand also including single wire and double wire. According to the surface treatment, it including galvanized one or pvc coated for customer choose.
Place Of Origin: | China | Product Name: | Barbed Wire |
---|---|---|---|
Barbed Distance: | 7.5-15cm | Barbed Length: | 1.5-3cm |
Wire Diameter: | 1.6mm/1.8mm/2.0mm/2.2mm/2.5mm | Double Barbed Wire: | 12*12,14*14,12*14 |
Length/roll: | 200m, 250m, 400m, 500m | Application: | Grass Boundary, railway, highway And So On |
Feature: | Protection Performance | Surface Treatment: | Galvanized Or Pvc Coated |
Specifications:
B.W.G | Barbed Distance 3" | Barbed Distance 4" | Barbed Distance 5" | Barbed Distance 6" |
12X12 | 6.0617 | 6.07590 | 7.32700 | 7.36376 |
12X14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13X13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13X14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2X14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14X14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2X14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15X15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2X15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. |